<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: My Predictions</title>
	<atom:link href="http://www.californiaconservative.org/judiciary/my-predictions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.californiaconservative.org/judiciary/my-predictions/</link>
	<description>Speaking Out For The Silent Majority (TM)</description>
	<pubDate>Mon, 13 Feb 2012 14:20:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Muscle pain with zetia.</title>
		<link>http://www.californiaconservative.org/judiciary/my-predictions/comment-page-1/#comment-2526051</link>
		<dc:creator>Muscle pain with zetia.</dc:creator>
		<pubDate>Mon, 15 Feb 2010 00:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiaconservative.org/judiciary/my-predictions/#comment-2526051</guid>
		<description>&lt;strong&gt;Generic zetia....&lt;/strong&gt;

Mayo clinic on zetia. Zetia....</description>
		<content:encoded><![CDATA[<p><strong>Generic zetia&#8230;.</strong></p>
<p>Mayo clinic on zetia. Zetia&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Gross</title>
		<link>http://www.californiaconservative.org/judiciary/my-predictions/comment-page-1/#comment-278663</link>
		<dc:creator>Gary Gross</dc:creator>
		<pubDate>Tue, 07 Nov 2006 16:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiaconservative.org/judiciary/my-predictions/#comment-278663</guid>
		<description>According to RCP, Simmons is considered to be in a seat that "leans Republican". If it wasn't considered a toss-up or "leans Democrat", I didn't consider it because the trend is moving away from Democrats.</description>
		<content:encoded><![CDATA[<p>According to RCP, Simmons is considered to be in a seat that &#8220;leans Republican&#8221;. If it wasn&#8217;t considered a toss-up or &#8220;leans Democrat&#8221;, I didn&#8217;t consider it because the trend is moving away from Democrats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Ejercito</title>
		<link>http://www.californiaconservative.org/judiciary/my-predictions/comment-page-1/#comment-278644</link>
		<dc:creator>Michael Ejercito</dc:creator>
		<pubDate>Tue, 07 Nov 2006 15:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiaconservative.org/judiciary/my-predictions/#comment-278644</guid>
		<description>I am surprised you did not include Rep. Rob Simmons (R-CT) in your article.

He is an incumbent Republican running for re-election in a district that Senator Kerry won by ten points.</description>
		<content:encoded><![CDATA[<p>I am surprised you did not include Rep. Rob Simmons (R-CT) in your article.</p>
<p>He is an incumbent Republican running for re-election in a district that Senator Kerry won by ten points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Let Freedom Ring &#187; Blog Archive &#187; My Predictions</title>
		<link>http://www.californiaconservative.org/judiciary/my-predictions/comment-page-1/#comment-278515</link>
		<dc:creator>Let Freedom Ring &#187; Blog Archive &#187; My Predictions</dc:creator>
		<pubDate>Tue, 07 Nov 2006 07:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiaconservative.org/judiciary/my-predictions/#comment-278515</guid>
		<description>[...] Cross-posted at California Conservative   Categories: Military, Midterm Elections, Iraq, Minnesota Politics, Polling, John Murtha &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] Cross-posted at California Conservative   Categories: Military, Midterm Elections, Iraq, Minnesota Politics, Polling, John Murtha | [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

