<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: More Fake AIDS Statistics</title>
	<atom:link href="http://www.californiaconservative.org/hollywood/more-fake-aids-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.californiaconservative.org/hollywood/more-fake-aids-statistics/</link>
	<description>Speaking Out For The Silent Majority (TM)</description>
	<pubDate>Fri, 25 May 2012 10:19:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dsinla</title>
		<link>http://www.californiaconservative.org/hollywood/more-fake-aids-statistics/comment-page-1/#comment-2493032</link>
		<dc:creator>dsinla</dc:creator>
		<pubDate>Sat, 19 Dec 2009 07:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiaconservative.org/?p=7834#comment-2493032</guid>
		<description>View the new documentary "House of Numbers" to see why questions about this must be raised and deeper issues about HIV and AIDS need to be discussed. Lives are at risk, and this is the first documentary with the worlds foremost authorities highlights the scientific problems with HIV testing, science, statistics, and why there is no cure. It sheds new light on a misunderstood phenomena. GO to http://houseofnumbers.com/ to see the trailer.

Truth about AIDS as told by Dr. Luc Montagnier. AIDS can be reversed. Nutrition is the answer.  http://www.youtube.com/watch?v=WQoNW7lOnT4</description>
		<content:encoded><![CDATA[<p>View the new documentary &#8220;House of Numbers&#8221; to see why questions about this must be raised and deeper issues about HIV and AIDS need to be discussed. Lives are at risk, and this is the first documentary with the worlds foremost authorities highlights the scientific problems with HIV testing, science, statistics, and why there is no cure. It sheds new light on a misunderstood phenomena. GO to <a href="http://houseofnumbers.com/" rel="nofollow">http://houseofnumbers.com/</a> to see the trailer.</p>
<p>Truth about AIDS as told by Dr. Luc Montagnier. AIDS can be reversed. Nutrition is the answer.  <a href="http://www.youtube.com/watch?v=WQoNW7lOnT4" rel="nofollow">http://www.youtube.com/watch?v=WQoNW7lOnT4</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos</title>
		<link>http://www.californiaconservative.org/hollywood/more-fake-aids-statistics/comment-page-1/#comment-2479777</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Sat, 05 Dec 2009 22:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiaconservative.org/?p=7834#comment-2479777</guid>
		<description>I also suspect those are the sources of Duh-1's employment figures - you know, the "jobs saved or created" ones.

For the shopping season, attendance is up but spending is down.  Now, had this been GB's baby the papers would have been screaming by now that disaster has already destroyed us but we commoners are just too stooopid to realize it.  Because spending is measurably down, it sounds more like fewer people have money to spend, meaning fewer people are adequately employed, meaning EAU has done another bang-up job with the numbers maybe?</description>
		<content:encoded><![CDATA[<p>I also suspect those are the sources of Duh-1&#8217;s employment figures - you know, the &#8220;jobs saved or created&#8221; ones.</p>
<p>For the shopping season, attendance is up but spending is down.  Now, had this been GB&#8217;s baby the papers would have been screaming by now that disaster has already destroyed us but we commoners are just too stooopid to realize it.  Because spending is measurably down, it sounds more like fewer people have money to spend, meaning fewer people are adequately employed, meaning EAU has done another bang-up job with the numbers maybe?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reenforce</title>
		<link>http://www.californiaconservative.org/hollywood/more-fake-aids-statistics/comment-page-1/#comment-2479633</link>
		<dc:creator>reenforce</dc:creator>
		<pubDate>Sat, 05 Dec 2009 16:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiaconservative.org/?p=7834#comment-2479633</guid>
		<description>LOL! - Thanks Carlos.  At least they verified the data at two credible sources.</description>
		<content:encoded><![CDATA[<p>LOL! - Thanks Carlos.  At least they verified the data at two credible sources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos</title>
		<link>http://www.californiaconservative.org/hollywood/more-fake-aids-statistics/comment-page-1/#comment-2479289</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Sat, 05 Dec 2009 02:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiaconservative.org/?p=7834#comment-2479289</guid>
		<description>There's no trouble with the statistics there, Clark.  She got them from the resident idiot charlatan scientists at East Anglia University, who were more than happy to assist her in figuring the total devastation projected.  Also, the numbers were confirmed by Obama's own Office of Statistical Analysis and Technical Corrections, headed, of course, by Geithner and Bernanke.</description>
		<content:encoded><![CDATA[<p>There&#8217;s no trouble with the statistics there, Clark.  She got them from the resident idiot charlatan scientists at East Anglia University, who were more than happy to assist her in figuring the total devastation projected.  Also, the numbers were confirmed by Obama&#8217;s own Office of Statistical Analysis and Technical Corrections, headed, of course, by Geithner and Bernanke.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

