<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Polling As a GOTV Tool</title>
	<atom:link href="http://www.californiaconservative.org/elections/polling-as-a-gotv-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.californiaconservative.org/elections/polling-as-a-gotv-tool/</link>
	<description>Speaking Out For The Silent Majority (TM)</description>
	<pubDate>Mon, 13 Feb 2012 13:26:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael Ejercito</title>
		<link>http://www.californiaconservative.org/elections/polling-as-a-gotv-tool/comment-page-1/#comment-1465821</link>
		<dc:creator>Michael Ejercito</dc:creator>
		<pubDate>Thu, 09 Oct 2008 17:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiaconservative.org/elections/polling-as-a-gotv-tool/#comment-1465821</guid>
		<description>There are &lt;a href="http://www.lewrockwell.com/higgs/higgs91.html" rel="nofollow"&gt; dissenting voices &lt;/a&gt;. 

"Many commentators claim, however, that virtually no transactions are occurring in this market. These claims are completely false. For the week that ended October 1, which is the most recent week currently reported, total commercial paper outstanding amounted to $1,607 billion. Yes, this amount was down from the $1,702 billion reported for the previous week, but is a 5.6 percent drop a good reason to panic? If we go back to March 2008, when nobody was talking excitedly about the commercial market’s "freezing up," we find that the total amount outstanding, on average, was $1,822 billion, or only 13 percent more than last week. In March, the market was working fine; now it’s "locked up." This sort of hyperbole, with which we are being bombarded hourly around the clock, is totally without a basis in the facts."</description>
		<content:encoded><![CDATA[<p>There are <a href="http://www.lewrockwell.com/higgs/higgs91.html" rel="nofollow"> dissenting voices </a>. </p>
<p>&#8220;Many commentators claim, however, that virtually no transactions are occurring in this market. These claims are completely false. For the week that ended October 1, which is the most recent week currently reported, total commercial paper outstanding amounted to $1,607 billion. Yes, this amount was down from the $1,702 billion reported for the previous week, but is a 5.6 percent drop a good reason to panic? If we go back to March 2008, when nobody was talking excitedly about the commercial market’s &#8220;freezing up,&#8221; we find that the total amount outstanding, on average, was $1,822 billion, or only 13 percent more than last week. In March, the market was working fine; now it’s &#8220;locked up.&#8221; This sort of hyperbole, with which we are being bombarded hourly around the clock, is totally without a basis in the facts.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T A Gray</title>
		<link>http://www.californiaconservative.org/elections/polling-as-a-gotv-tool/comment-page-1/#comment-1461985</link>
		<dc:creator>T A Gray</dc:creator>
		<pubDate>Wed, 08 Oct 2008 03:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiaconservative.org/elections/polling-as-a-gotv-tool/#comment-1461985</guid>
		<description>THe real iceberg Michael is the trillions (estimated at around 800,000,000,000,000 of dollars worth of dirivatives (bonds, insurance, and credit notes) based on all these sub prime loans and sold to other banks here, and over the world as investments.  Bear Stearns, failure last summer was the bellweather event, as confidence in these notes dries up, more and more banks who own them will demand payment.  Its almost like a ponsi scheme, once it starts to collapse the whole pile could implodes.  Thats the real reason behind the big push last week by the Fed and Treasury to fund a bailout, and why 700 billion is a drop in the bucket.  

Whats even more insane, is the Congress, in its infinite stupidity, did nothing, NO THING at all in the bail out to change the rules that caused the failures in the first place.  (Wouldn't want to deny anybody the "right" to own a home would we?)

Total lack of adult supervision in this Congress.</description>
		<content:encoded><![CDATA[<p>THe real iceberg Michael is the trillions (estimated at around 800,000,000,000,000 of dollars worth of dirivatives (bonds, insurance, and credit notes) based on all these sub prime loans and sold to other banks here, and over the world as investments.  Bear Stearns, failure last summer was the bellweather event, as confidence in these notes dries up, more and more banks who own them will demand payment.  Its almost like a ponsi scheme, once it starts to collapse the whole pile could implodes.  Thats the real reason behind the big push last week by the Fed and Treasury to fund a bailout, and why 700 billion is a drop in the bucket.  </p>
<p>Whats even more insane, is the Congress, in its infinite stupidity, did nothing, NO THING at all in the bail out to change the rules that caused the failures in the first place.  (Wouldn&#8217;t want to deny anybody the &#8220;right&#8221; to own a home would we?)</p>
<p>Total lack of adult supervision in this Congress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Ejercito</title>
		<link>http://www.californiaconservative.org/elections/polling-as-a-gotv-tool/comment-page-1/#comment-1461101</link>
		<dc:creator>Michael Ejercito</dc:creator>
		<pubDate>Tue, 07 Oct 2008 16:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiaconservative.org/elections/polling-as-a-gotv-tool/#comment-1461101</guid>
		<description>What is the nature of this credit disaster?</description>
		<content:encoded><![CDATA[<p>What is the nature of this credit disaster?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T A Gray</title>
		<link>http://www.californiaconservative.org/elections/polling-as-a-gotv-tool/comment-page-1/#comment-1460224</link>
		<dc:creator>T A Gray</dc:creator>
		<pubDate>Tue, 07 Oct 2008 06:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiaconservative.org/elections/polling-as-a-gotv-tool/#comment-1460224</guid>
		<description>Well, when the full impact of this credit disaster hits, the next four years are not going to be a good time to be President of the United States.  

There's going to be a lot of 'splaining to do, and as far as I can tell, which ever party wins, it could not happen to a nicer bunch.

I dont think 700 trillion is going to come close to fixing this.</description>
		<content:encoded><![CDATA[<p>Well, when the full impact of this credit disaster hits, the next four years are not going to be a good time to be President of the United States.  </p>
<p>There&#8217;s going to be a lot of &#8217;splaining to do, and as far as I can tell, which ever party wins, it could not happen to a nicer bunch.</p>
<p>I dont think 700 trillion is going to come close to fixing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Ejercito</title>
		<link>http://www.californiaconservative.org/elections/polling-as-a-gotv-tool/comment-page-1/#comment-1459659</link>
		<dc:creator>Michael Ejercito</dc:creator>
		<pubDate>Tue, 07 Oct 2008 00:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiaconservative.org/elections/polling-as-a-gotv-tool/#comment-1459659</guid>
		<description>The two biggest problems with McCain is that there is hardly any enthusiasm for him, and that he is effective a campaigner as John Kerry was.</description>
		<content:encoded><![CDATA[<p>The two biggest problems with McCain is that there is hardly any enthusiasm for him, and that he is effective a campaigner as John Kerry was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Ejercito</title>
		<link>http://www.californiaconservative.org/elections/polling-as-a-gotv-tool/comment-page-1/#comment-1458965</link>
		<dc:creator>Michael Ejercito</dc:creator>
		<pubDate>Mon, 06 Oct 2008 17:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiaconservative.org/elections/polling-as-a-gotv-tool/#comment-1458965</guid>
		<description>&lt;blockquote&gt;THat all may be true. But with 70 to 90 % of the population being against the bailout, McCain blew a huge opportunity last week by not taking a stand against it.

All Obama had to do was sit tight. &lt;/blockquote&gt;
This is true.

Of course, Obama did not take a stand against the bailout either, so he did not miss an opportunity to miss an opportunity.</description>
		<content:encoded><![CDATA[<blockquote><p>THat all may be true. But with 70 to 90 % of the population being against the bailout, McCain blew a huge opportunity last week by not taking a stand against it.</p>
<p>All Obama had to do was sit tight. </p></blockquote>
<p>This is true.</p>
<p>Of course, Obama did not take a stand against the bailout either, so he did not miss an opportunity to miss an opportunity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pasadena Closet Conservative</title>
		<link>http://www.californiaconservative.org/elections/polling-as-a-gotv-tool/comment-page-1/#comment-1458564</link>
		<dc:creator>Pasadena Closet Conservative</dc:creator>
		<pubDate>Mon, 06 Oct 2008 12:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiaconservative.org/elections/polling-as-a-gotv-tool/#comment-1458564</guid>
		<description>Good research. Well done!</description>
		<content:encoded><![CDATA[<p>Good research. Well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T A Gray</title>
		<link>http://www.californiaconservative.org/elections/polling-as-a-gotv-tool/comment-page-1/#comment-1458003</link>
		<dc:creator>T A Gray</dc:creator>
		<pubDate>Mon, 06 Oct 2008 01:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiaconservative.org/elections/polling-as-a-gotv-tool/#comment-1458003</guid>
		<description>THat all may be true.  But with 70 to 90 % of the population being against the bailout, McCain blew a huge opportunity last week by not taking a stand against it.  

All Obama had to do was sit tight.</description>
		<content:encoded><![CDATA[<p>THat all may be true.  But with 70 to 90 % of the population being against the bailout, McCain blew a huge opportunity last week by not taking a stand against it.  </p>
<p>All Obama had to do was sit tight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark J. Goluskin</title>
		<link>http://www.californiaconservative.org/elections/polling-as-a-gotv-tool/comment-page-1/#comment-1457895</link>
		<dc:creator>Mark J. Goluskin</dc:creator>
		<pubDate>Sun, 05 Oct 2008 22:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiaconservative.org/elections/polling-as-a-gotv-tool/#comment-1457895</guid>
		<description>Very important that conservatives and Republicans note this in the next month. Also, I note that the conservative Republicans I know are very fired up for this election. Nothing like 2006. In my neighborhood, there are a lot of Obama signs. No surprise for it is Blue California. But I am amazed at how many McCain signs are up. For this area it is a lot. There is hope. I think that Saracuda is the differnce. And she needs to find a way to get that through to McCain. It will be a closer election than anyone thinks at this point.</description>
		<content:encoded><![CDATA[<p>Very important that conservatives and Republicans note this in the next month. Also, I note that the conservative Republicans I know are very fired up for this election. Nothing like 2006. In my neighborhood, there are a lot of Obama signs. No surprise for it is Blue California. But I am amazed at how many McCain signs are up. For this area it is a lot. There is hope. I think that Saracuda is the differnce. And she needs to find a way to get that through to McCain. It will be a closer election than anyone thinks at this point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy C Sable</title>
		<link>http://www.californiaconservative.org/elections/polling-as-a-gotv-tool/comment-page-1/#comment-1457871</link>
		<dc:creator>Timothy C Sable</dc:creator>
		<pubDate>Sun, 05 Oct 2008 21:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiaconservative.org/elections/polling-as-a-gotv-tool/#comment-1457871</guid>
		<description>Most polling firms lean to the left, so it is hardly unexpected that they will oversample Democrats and undersample Republicans and Independents. Yes, the author is entirely right; the current polling is being used to create the news that the election is over, more than a month before election day. It is designed to discourage conservatives and Republicans; Rush Limbaugh has been talking about all of this for the past week or two. It's important that Republicans actually vote and not let the opinion-makers decide the election for us.</description>
		<content:encoded><![CDATA[<p>Most polling firms lean to the left, so it is hardly unexpected that they will oversample Democrats and undersample Republicans and Independents. Yes, the author is entirely right; the current polling is being used to create the news that the election is over, more than a month before election day. It is designed to discourage conservatives and Republicans; Rush Limbaugh has been talking about all of this for the past week or two. It&#8217;s important that Republicans actually vote and not let the opinion-makers decide the election for us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Ejercito</title>
		<link>http://www.californiaconservative.org/elections/polling-as-a-gotv-tool/comment-page-1/#comment-1457650</link>
		<dc:creator>Michael Ejercito</dc:creator>
		<pubDate>Sun, 05 Oct 2008 16:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiaconservative.org/elections/polling-as-a-gotv-tool/#comment-1457650</guid>
		<description>Is it possible that Democrats will be oversampled in the general election?</description>
		<content:encoded><![CDATA[<p>Is it possible that Democrats will be oversampled in the general election?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

