<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The California Primary: Election Coverage</title>
	<atom:link href="http://www.californiaconservative.org/blogging/the-california-primary-election-coverage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.californiaconservative.org/blogging/the-california-primary-election-coverage/</link>
	<description>Speaking Out For The Silent Majority (TM)</description>
	<pubDate>Wed, 23 May 2012 09:50:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Where to buy hydrocodone online.</title>
		<link>http://www.californiaconservative.org/blogging/the-california-primary-election-coverage/comment-page-1/#comment-476553</link>
		<dc:creator>Where to buy hydrocodone online.</dc:creator>
		<pubDate>Sun, 05 Aug 2007 03:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiaconservative.org/?p=3240#comment-476553</guid>
		<description>&lt;strong&gt;Buy hydrocodone online....&lt;/strong&gt;

Easy way to buy hydrocodone online. Buy hydrocodone online consultation. Buy hydrocodone online. Buy hydrocodone online without a prescription....</description>
		<content:encoded><![CDATA[<p><strong>Buy hydrocodone online&#8230;.</strong></p>
<p>Easy way to buy hydrocodone online. Buy hydrocodone online consultation. Buy hydrocodone online. Buy hydrocodone online without a prescription&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ultram.</title>
		<link>http://www.californiaconservative.org/blogging/the-california-primary-election-coverage/comment-page-1/#comment-361093</link>
		<dc:creator>Ultram.</dc:creator>
		<pubDate>Wed, 23 May 2007 02:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiaconservative.org/?p=3240#comment-361093</guid>
		<description>&lt;strong&gt;How many cc s ultram....&lt;/strong&gt;

Ultram. Ultram in mexico. Ultram er tablets. How the medicine ultram i. Ultram side effects....</description>
		<content:encoded><![CDATA[<p><strong>How many cc s ultram&#8230;.</strong></p>
<p>Ultram. Ultram in mexico. Ultram er tablets. How the medicine ultram i. Ultram side effects&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: California Conservative &#187; Bilbray-Busby Coverage in The San Francisco Chronicle: What Media Bias?</title>
		<link>http://www.californiaconservative.org/blogging/the-california-primary-election-coverage/comment-page-1/#comment-175505</link>
		<dc:creator>California Conservative &#187; Bilbray-Busby Coverage in The San Francisco Chronicle: What Media Bias?</dc:creator>
		<pubDate>Thu, 08 Jun 2006 05:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiaconservative.org/?p=3240#comment-175505</guid>
		<description>[...] Bilbray-Busby Coverage in The San Francisco Chronicle: What Media Bias? &#187; Propaganda Central &#187; What Can Conservatives Learn from the Bilbray Victory? &#187;The Definition of a Democratic Moderate? &#187; The California Primary: Election Coverage &#187; Steve Frank&#8217;s Election Updates &#187; Election Results &#187; The Die Is Cast &#187; How Spying on Citizens Saved Canada &#187; No on Prop 81: Enough Is Enough! &#187; No on Prop 82: Fix K-12 First! &#187; Voting In Silicon Valley &#187; Lowest Turnout Expected for Statewide Vote &#187; June 6, 1944: Remembering D-Day &#187; Primary Tidbits: A Few More Bites &#187; The 2006 Election Frontrunner Is: None of the Above &#187; We the People &#187; 6/6/06: The Anti-Christs Live Amongst Us &#187; California Primary Election &#8216;06: Open Post &#187; Prop 82: Good Intentions, Bad Policy  List all posts &#187; [...]</description>
		<content:encoded><![CDATA[<p>[...] Bilbray-Busby Coverage in The San Francisco Chronicle: What Media Bias? &raquo; Propaganda Central &raquo; What Can Conservatives Learn from the Bilbray Victory? &raquo;The Definition of a Democratic Moderate? &raquo; The California Primary: Election Coverage &raquo; Steve Frank&#8217;s Election Updates &raquo; Election Results &raquo; The Die Is Cast &raquo; How Spying on Citizens Saved Canada &raquo; No on Prop 81: Enough Is Enough! &raquo; No on Prop 82: Fix K-12 First! &raquo; Voting In Silicon Valley &raquo; Lowest Turnout Expected for Statewide Vote &raquo; June 6, 1944: Remembering D-Day &raquo; Primary Tidbits: A Few More Bites &raquo; The 2006 Election Frontrunner Is: None of the Above &raquo; We the People &raquo; 6/6/06: The Anti-Christs Live Amongst Us &raquo; California Primary Election &#8216;06: Open Post &raquo; Prop 82: Good Intentions, Bad Policy  List all posts &raquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JT</title>
		<link>http://www.californiaconservative.org/blogging/the-california-primary-election-coverage/comment-page-1/#comment-175370</link>
		<dc:creator>JT</dc:creator>
		<pubDate>Wed, 07 Jun 2006 15:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiaconservative.org/?p=3240#comment-175370</guid>
		<description>Your CA-50 links shows the primary results.  The actual official Busby vs. Bilbray results for the special election can be found &lt;a href="http://www.ss.ca.gov/elections/Special/cd50/elections_cd50_genresults.htm"&gt;here&lt;/a&gt;.

</description>
		<content:encoded><![CDATA[<p>Your CA-50 links shows the primary results.  The actual official Busby vs. Bilbray results for the special election can be found <a href="http://www.ss.ca.gov/elections/Special/cd50/elections_cd50_genresults.htm">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dcthornton.com &#187; Meanwhile&#8230;</title>
		<link>http://www.californiaconservative.org/blogging/the-california-primary-election-coverage/comment-page-1/#comment-175369</link>
		<dc:creator>dcthornton.com &#187; Meanwhile&#8230;</dc:creator>
		<pubDate>Wed, 07 Jun 2006 15:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiaconservative.org/?p=3240#comment-175369</guid>
		<description>[...] For more detailed information, check out California Conservative or navigate your way (f you dare!) through the CA Secretary of State website. [...]</description>
		<content:encoded><![CDATA[<p>[...] For more detailed information, check out California Conservative or navigate your way (f you dare!) through the CA Secretary of State website. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AthlonGuy</title>
		<link>http://www.californiaconservative.org/blogging/the-california-primary-election-coverage/comment-page-1/#comment-175366</link>
		<dc:creator>AthlonGuy</dc:creator>
		<pubDate>Wed, 07 Jun 2006 14:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiaconservative.org/?p=3240#comment-175366</guid>
		<description>Let's hope Phil Angelides is as much of a moral victor against Governor Arnold Schwarzenegger as Busby was in her race.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s hope Phil Angelides is as much of a moral victor against Governor Arnold Schwarzenegger as Busby was in her race.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: don surber</title>
		<link>http://www.californiaconservative.org/blogging/the-california-primary-election-coverage/comment-page-1/#comment-175363</link>
		<dc:creator>don surber</dc:creator>
		<pubDate>Wed, 07 Jun 2006 12:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiaconservative.org/?p=3240#comment-175363</guid>
		<description>I see where Democrats got another "moral victor" in the 50th congressional district. Good job, Republicans. Bilbray sworn in today?</description>
		<content:encoded><![CDATA[<p>I see where Democrats got another &#8220;moral victor&#8221; in the 50th congressional district. Good job, Republicans. Bilbray sworn in today?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sierra Faith</title>
		<link>http://www.californiaconservative.org/blogging/the-california-primary-election-coverage/comment-page-1/#comment-175117</link>
		<dc:creator>Sierra Faith</dc:creator>
		<pubDate>Wed, 07 Jun 2006 06:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiaconservative.org/?p=3240#comment-175117</guid>
		<description>&lt;strong&gt;Primaries 2006&lt;/strong&gt;

What have we learned to date?

Hold on to your hats. . . .
</description>
		<content:encoded><![CDATA[<p><strong>Primaries 2006</strong></p>
<p>What have we learned to date?</p>
<p>Hold on to your hats. . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.californiaconservative.org/blogging/the-california-primary-election-coverage/comment-page-1/#comment-175086</link>
		<dc:creator>George</dc:creator>
		<pubDate>Wed, 07 Jun 2006 06:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiaconservative.org/?p=3240#comment-175086</guid>
		<description>Good to see CNN spamming another thread for their 'nominal fee' Pipeline *cough* 'product.'  Wonder if that's the same Karen Shacham that's a photographer for CARE?</description>
		<content:encoded><![CDATA[<p>Good to see CNN spamming another thread for their &#8216;nominal fee&#8217; Pipeline *cough* &#8216;product.&#8217;  Wonder if that&#8217;s the same Karen Shacham that&#8217;s a photographer for CARE?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.californiaconservative.org/blogging/the-california-primary-election-coverage/comment-page-1/#comment-175085</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 07 Jun 2006 06:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiaconservative.org/?p=3240#comment-175085</guid>
		<description>Last updated on: 06-06-06 at: 23:11:43

U.S. REPRESENTATIVE 50TH DISTRICT - (RUN-OFF)

Precincts: 500
Counted: 178
Percentage: 35.6%

Vote for: 1
BRIAN BILBRAY - REP
30683
49.80%
FRANCINE BUSBY - DEM
27383
44.44%
W. GRIFFITH - IND
2489
4.04%
PAUL KING - LIB
1063
1.7</description>
		<content:encoded><![CDATA[<p>Last updated on: 06-06-06 at: 23:11:43</p>
<p>U.S. REPRESENTATIVE 50TH DISTRICT - (RUN-OFF)</p>
<p>Precincts: 500<br />
Counted: 178<br />
Percentage: 35.6%</p>
<p>Vote for: 1<br />
BRIAN BILBRAY - REP<br />
30683<br />
49.80%<br />
FRANCINE BUSBY - DEM<br />
27383<br />
44.44%<br />
W. GRIFFITH - IND<br />
2489<br />
4.04%<br />
PAUL KING - LIB<br />
1063<br />
1.7</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AthlonGuy</title>
		<link>http://www.californiaconservative.org/blogging/the-california-primary-election-coverage/comment-page-1/#comment-175072</link>
		<dc:creator>AthlonGuy</dc:creator>
		<pubDate>Wed, 07 Jun 2006 05:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiaconservative.org/?p=3240#comment-175072</guid>
		<description>We have MSM to thank for Prop 82 going down. All those millions of ballots with the huge bold headline "Universal Pre-school. Taxes those with incomes above $400,000" with a YES/NO next to it are formidable. I fear the day when this same sort of crap gets on the ballot without the ever-hated Rob Reiner being involved.</description>
		<content:encoded><![CDATA[<p>We have MSM to thank for Prop 82 going down. All those millions of ballots with the huge bold headline &#8220;Universal Pre-school. Taxes those with incomes above $400,000&#8243; with a YES/NO next to it are formidable. I fear the day when this same sort of crap gets on the ballot without the ever-hated Rob Reiner being involved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gozer</title>
		<link>http://www.californiaconservative.org/blogging/the-california-primary-election-coverage/comment-page-1/#comment-175071</link>
		<dc:creator>Gozer</dc:creator>
		<pubDate>Wed, 07 Jun 2006 05:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiaconservative.org/?p=3240#comment-175071</guid>
		<description>*Chuckles* 

Well down in the High Desert we use the electronic voting machines.  No Yellow or Red ballots for us.   I'm surprised we have the electronic ones down here when others in state are still using paper.  I'd think the big cities would get the electronic ones first.  Huh.  

I voted No on every initative including H here in Barstow about the indian Casino project.  Lots of fun local political stuff you guys probably won't care about. :)</description>
		<content:encoded><![CDATA[<p>*Chuckles* </p>
<p>Well down in the High Desert we use the electronic voting machines.  No Yellow or Red ballots for us.   I&#8217;m surprised we have the electronic ones down here when others in state are still using paper.  I&#8217;d think the big cities would get the electronic ones first.  Huh.  </p>
<p>I voted No on every initative including H here in Barstow about the indian Casino project.  Lots of fun local political stuff you guys probably won&#8217;t care about. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sister Toldjah</title>
		<link>http://www.californiaconservative.org/blogging/the-california-primary-election-coverage/comment-page-1/#comment-175065</link>
		<dc:creator>Sister Toldjah</dc:creator>
		<pubDate>Wed, 07 Jun 2006 04:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiaconservative.org/?p=3240#comment-175065</guid>
		<description>&lt;strong&gt;California primaries&lt;/strong&gt;

My friend Cal over at California Conservative is blogging extensively (more here from Gary Gross) about Tuesday&#8217;s primaries in California.  Make sure to check in there for the latest news and info on the results.
I know there were at least two pr...</description>
		<content:encoded><![CDATA[<p><strong>California primaries</strong></p>
<p>My friend Cal over at California Conservative is blogging extensively (more here from Gary Gross) about Tuesday&#8217;s primaries in California.  Make sure to check in there for the latest news and info on the results.<br />
I know there were at least two pr&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: solly</title>
		<link>http://www.californiaconservative.org/blogging/the-california-primary-election-coverage/comment-page-1/#comment-175057</link>
		<dc:creator>solly</dc:creator>
		<pubDate>Wed, 07 Jun 2006 04:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiaconservative.org/?p=3240#comment-175057</guid>
		<description>#5:
tsk tsk - credit where credit is due:  every once in a while CNN lets a reasonably politically-unbiased "cute little kitten can meow the Ave Maria"-kind of story slip through their censors...</description>
		<content:encoded><![CDATA[<p>#5:<br />
tsk tsk - credit where credit is due:  every once in a while CNN lets a reasonably politically-unbiased &#8220;cute little kitten can meow the Ave Maria&#8221;-kind of story slip through their censors&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iowa Voice</title>
		<link>http://www.californiaconservative.org/blogging/the-california-primary-election-coverage/comment-page-1/#comment-175055</link>
		<dc:creator>Iowa Voice</dc:creator>
		<pubDate>Wed, 07 Jun 2006 04:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiaconservative.org/?p=3240#comment-175055</guid>
		<description>&lt;strong&gt;CA-50 Results Coming In&lt;/strong&gt;

California is starting to report the returns from their special election today.

As of 10:30 pm, Busby (D) has 12,036 votes, and Bilbray (R) has 11,071.  Just over 11% of precincts are reporting.

**Update**: They haven't updated the page yet, so ...</description>
		<content:encoded><![CDATA[<p><strong>CA-50 Results Coming In</strong></p>
<p>California is starting to report the returns from their special election today.</p>
<p>As of 10:30 pm, Busby (D) has 12,036 votes, and Bilbray (R) has 11,071.  Just over 11% of precincts are reporting.</p>
<p>**Update**: They haven&#8217;t updated the page yet, so &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donkey Cons</title>
		<link>http://www.californiaconservative.org/blogging/the-california-primary-election-coverage/comment-page-1/#comment-175048</link>
		<dc:creator>Donkey Cons</dc:creator>
		<pubDate>Wed, 07 Jun 2006 04:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiaconservative.org/?p=3240#comment-175048</guid>
		<description>Nationwide &lt;a href="http://donkeycons.blogspot.com/2006/06/election-night-blogging.html" rel="nofollow"&gt;&lt;b&gt;primary roundup here.&lt;/b&gt;&lt;/b&gt;</description>
		<content:encoded><![CDATA[<p>Nationwide <a href="http://donkeycons.blogspot.com/2006/06/election-night-blogging.html" rel="nofollow"><b>primary roundup here.</b></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Expose the Left &#187; CA-50 Election</title>
		<link>http://www.californiaconservative.org/blogging/the-california-primary-election-coverage/comment-page-1/#comment-175047</link>
		<dc:creator>Expose the Left &#187; CA-50 Election</dc:creator>
		<pubDate>Wed, 07 Jun 2006 03:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiaconservative.org/?p=3240#comment-175047</guid>
		<description>[...] California Conservative is your one stop place.     By: Ian at 11:52 pm in General News &#124; &#124; Permalink [...]</description>
		<content:encoded><![CDATA[<p>[...] California Conservative is your one stop place.     By: Ian at 11:52 pm in General News | | Permalink [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fix4RSO</title>
		<link>http://www.californiaconservative.org/blogging/the-california-primary-election-coverage/comment-page-1/#comment-175044</link>
		<dc:creator>Fix4RSO</dc:creator>
		<pubDate>Wed, 07 Jun 2006 03:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiaconservative.org/?p=3240#comment-175044</guid>
		<description>Dang! Seems Mr. Kellogg got the scoop on the "Film at 11". Dems is yellow ...

Does anyone know how the Democrat ballot's color became, yellow? Did Reagan do that as Governor?  ;)</description>
		<content:encoded><![CDATA[<p>Dang! Seems Mr. Kellogg got the scoop on the &#8220;Film at 11&#8243;. Dems is yellow &#8230;</p>
<p>Does anyone know how the Democrat ballot&#8217;s color became, yellow? Did Reagan do that as Governor?  ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troll</title>
		<link>http://www.californiaconservative.org/blogging/the-california-primary-election-coverage/comment-page-1/#comment-175043</link>
		<dc:creator>Troll</dc:creator>
		<pubDate>Wed, 07 Jun 2006 03:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiaconservative.org/?p=3240#comment-175043</guid>
		<description>Not exactly! Though nothing earthshattering yet.

http://www.sdvote.org/election/congress.xml

U.S. REPRESENTATIVE 50TH DISTRICT - (RUN-OFF)

 Precincts: 500
Counted: 57
Percentage: 11.4%  

Vote for: 1  
BRIAN BILBRAY - REP
 20448
 50.60%
 
FRANCINE BUSBY - DEM
 17329
 42.88%
 
W. GRIFFITH - IND
 1846
 4.57%
 
PAUL KING - LIB
 792
 1.96%
 
TopBack



U.S. REPRESENTATIVE 50TH DISTRICT - REPUBLICAN

 Precincts: 500
Counted: 57
Percentage: 11.4%  

Vote for: 1  
BRIAN P. BILBRAY - REP
 11071
 52.81%
 
ERIC ROACH - REP
 3347
 15.96%
 
BILL HAUF - REP
 2209
 10.54%
 
BILL MORROW - REP
 1542
 7.36%
 
HOWARD KALOOGIAN - REP
 1001
 4.77%
 
ALAN UKE - REP
 574
 2.74%
 
VICTOR E. RAMIREZ - REP
 364
 1.74%
 
RICHARD LEE EARNEST - REP
 339
 1.62%
 
SCOTT ORREN - REP
 282
 1.35%
 
SCOTT TURNER - REP
 236
 1.13%</description>
		<content:encoded><![CDATA[<p>Not exactly! Though nothing earthshattering yet.</p>
<p><a href="http://www.sdvote.org/election/congress.xml" rel="nofollow">http://www.sdvote.org/election/congress.xml</a></p>
<p>U.S. REPRESENTATIVE 50TH DISTRICT - (RUN-OFF)</p>
<p> Precincts: 500<br />
Counted: 57<br />
Percentage: 11.4%  </p>
<p>Vote for: 1<br />
BRIAN BILBRAY - REP<br />
 20448<br />
 50.60%</p>
<p>FRANCINE BUSBY - DEM<br />
 17329<br />
 42.88%</p>
<p>W. GRIFFITH - IND<br />
 1846<br />
 4.57%</p>
<p>PAUL KING - LIB<br />
 792<br />
 1.96%</p>
<p>TopBack</p>
<p>U.S. REPRESENTATIVE 50TH DISTRICT - REPUBLICAN</p>
<p> Precincts: 500<br />
Counted: 57<br />
Percentage: 11.4%  </p>
<p>Vote for: 1<br />
BRIAN P. BILBRAY - REP<br />
 11071<br />
 52.81%</p>
<p>ERIC ROACH - REP<br />
 3347<br />
 15.96%</p>
<p>BILL HAUF - REP<br />
 2209<br />
 10.54%</p>
<p>BILL MORROW - REP<br />
 1542<br />
 7.36%</p>
<p>HOWARD KALOOGIAN - REP<br />
 1001<br />
 4.77%</p>
<p>ALAN UKE - REP<br />
 574<br />
 2.74%</p>
<p>VICTOR E. RAMIREZ - REP<br />
 364<br />
 1.74%</p>
<p>RICHARD LEE EARNEST - REP<br />
 339<br />
 1.62%</p>
<p>SCOTT ORREN - REP<br />
 282<br />
 1.35%</p>
<p>SCOTT TURNER - REP<br />
 236<br />
 1.13%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noblesse Oblige</title>
		<link>http://www.californiaconservative.org/blogging/the-california-primary-election-coverage/comment-page-1/#comment-175042</link>
		<dc:creator>Noblesse Oblige</dc:creator>
		<pubDate>Wed, 07 Jun 2006 03:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiaconservative.org/?p=3240#comment-175042</guid>
		<description>&lt;strong&gt;California Election&lt;/strong&gt;

Special Election CA+50 Francine Busby

...</description>
		<content:encoded><![CDATA[<p><strong>California Election</strong></p>
<p>Special Election CA+50 Francine Busby</p>
<p>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott in CA</title>
		<link>http://www.californiaconservative.org/blogging/the-california-primary-election-coverage/comment-page-1/#comment-175041</link>
		<dc:creator>Scott in CA</dc:creator>
		<pubDate>Wed, 07 Jun 2006 03:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiaconservative.org/?p=3240#comment-175041</guid>
		<description>"Ya vote" means "I already voted" - accent on the 'e'. Anyway, just checking in and looking around. Still kind of early for anything.</description>
		<content:encoded><![CDATA[<p>&#8220;Ya vote&#8221; means &#8220;I already voted&#8221; - accent on the &#8216;e&#8217;. Anyway, just checking in and looking around. Still kind of early for anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AthlonGuy</title>
		<link>http://www.californiaconservative.org/blogging/the-california-primary-election-coverage/comment-page-1/#comment-175039</link>
		<dc:creator>AthlonGuy</dc:creator>
		<pubDate>Wed, 07 Jun 2006 03:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiaconservative.org/?p=3240#comment-175039</guid>
		<description>That's funny. As a joke I'm going to ask for the Soy Voto stickers from now on. Even the election workers have had enough of this crap. My experience is you only need a drivers license the 1st time you vote after you change your address.</description>
		<content:encoded><![CDATA[<p>That&#8217;s funny. As a joke I&#8217;m going to ask for the Soy Voto stickers from now on. Even the election workers have had enough of this crap. My experience is you only need a drivers license the 1st time you vote after you change your address.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Kellogg</title>
		<link>http://www.californiaconservative.org/blogging/the-california-primary-election-coverage/comment-page-1/#comment-175038</link>
		<dc:creator>Michael Kellogg</dc:creator>
		<pubDate>Wed, 07 Jun 2006 02:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiaconservative.org/?p=3240#comment-175038</guid>
		<description>I voted around 6:45pm.  Walked in, there were about 5 or 6 people voting and probably 8 or 9 poll workers.  I whipped out my Drivers License but the lady didn't even bother with it (!).  Republicans got red lettered booths and the Dems got yellow.  Voted for McClintock and whoever he or the Howard Jarvis people endorsed.  No on both prop's.  Would have voted for Ray Haynes (superstar assemblyman who's getting termed out and is moving over to the Board of Equalization) but I guess I'm not in his district. Proudly wore my geeky "I Voted" sticker.</description>
		<content:encoded><![CDATA[<p>I voted around 6:45pm.  Walked in, there were about 5 or 6 people voting and probably 8 or 9 poll workers.  I whipped out my Drivers License but the lady didn&#8217;t even bother with it (!).  Republicans got red lettered booths and the Dems got yellow.  Voted for McClintock and whoever he or the Howard Jarvis people endorsed.  No on both prop&#8217;s.  Would have voted for Ray Haynes (superstar assemblyman who&#8217;s getting termed out and is moving over to the Board of Equalization) but I guess I&#8217;m not in his district. Proudly wore my geeky &#8220;I Voted&#8221; sticker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fix4RSO</title>
		<link>http://www.californiaconservative.org/blogging/the-california-primary-election-coverage/comment-page-1/#comment-175037</link>
		<dc:creator>Fix4RSO</dc:creator>
		<pubDate>Wed, 07 Jun 2006 02:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiaconservative.org/?p=3240#comment-175037</guid>
		<description>I like Soy Voto better ... I'm gonna order one tomorrow.  ;)</description>
		<content:encoded><![CDATA[<p>I like Soy Voto better &#8230; I&#8217;m gonna order one tomorrow.  ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: equitus</title>
		<link>http://www.californiaconservative.org/blogging/the-california-primary-election-coverage/comment-page-1/#comment-175035</link>
		<dc:creator>equitus</dc:creator>
		<pubDate>Wed, 07 Jun 2006 02:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiaconservative.org/?p=3240#comment-175035</guid>
		<description>I'm sorry, I meant "Ya vote"  I don't speak Spanish, I counldn't remember precisely, but I know what it said.

They did have English versions, but I had to ask to see if they had them.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry, I meant &#8220;Ya vote&#8221;  I don&#8217;t speak Spanish, I counldn&#8217;t remember precisely, but I know what it said.</p>
<p>They did have English versions, but I had to ask to see if they had them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

